4-channel Gigabit Ethernet LAN Surge Protector Module, PTF-64-PRO/PoE
| Protection effectiveness 2.5kA / wire | ||
| Excellent transmission and protection parameters | ||
| Compliance with Gigabit Ethernet 1000Base-T and 1000Base-TX networks | ||
| Protection of data transmission lines and PoE power supply | ||
| Dedicated for devices installed outdoors and in industrial environments | ||
| Multilayer PCB | ||
| High-quality category 6 sockets | ||
| Compatible with PTU/PTF-6-BOX(DIN), PTU/PTF-6-RACK | ||
| 5 YEAR WARRANTY | ||
4-channel surge protector module for Gigabit Ethernet LAN network, PTU...
| 2.5kA protection effectiveness per wire | ||
| Excellent transmission and protection parameters | ||
| Compliance with Gigabit Ethernet 1000Base-T and 1000Base-TX networks | ||
| Protection of data transmission and PoE power lines | ||
| Designed for outdoor and industrial environments | ||
| Multilayer PCB | ||
| High-quality 6 category sockets | ||
| Compatible with PTU/PTF-6-BOX(DIN), PTU/PTF-6-RACK | ||
| 5 YEAR WARRANTY | ||
Miniature Surge Protector for LAN Network Protection, PTF-51-ENG/PoE/M...
| 500A Protection Effectiveness |
||
| Dedicated for installations without grounding | ||
| Compatibility with Ethernet 10Base-T and 100Base-T networks |
||
| Protects signal lines and PoE power supply | ||
| MOSFET Technology |
||
| Miniature size | ||
| Easy to install | ||
| Thermoshrinkable cover housing | ||
NEW
Miniature Surge Protector for LAN Network Protection, PTF-51-ECO/PoE/M...
| Protection efficiency 100A / wire | ||
| Dedicated for devices installed inside | ||
| Compatibility with Ethernet 10Base-T and 100Base-T networks | ||
| Protects signal lines and PoE power | ||
| Compact size | ||
| Easy to install | ||
| Thermoshrink cover housing | ||
NEW
Miniature Surge Protector for LAN Network Protection, PTF-51-PRO/PoE/M...
| Protection effectiveness 2.5kA / wire | ||
| Designed for devices installed outside buildings | ||
| Compatibility with Ethernet 10Base-T and 100Base-T networks | ||
| Protects signal lines and PoE power supply | ||
| Compact size | ||
| Easy to install | ||
| Thermoshrink cover housing | ||
NEW
Miniature Surge Protector for LAN Network Protection, PTF-51-EXT/PoE/M...
| Protection effectiveness 2.5kA / wire | ||
| Recommended for devices installed outdoors and in industrial environments | ||
| Compatible with Ethernet 10Base-T and 100Base-T networks | ||
| Protects signal lines and PoE power supply | ||
| MOSFET Technology |
||
| Miniature size | ||
| Easy to install | ||
| Thermoshrinkable cover housing | ||
NEW
IP camera surge arrester without grounding, PTF-51-ENG/PoE/Micro
| Protection effectiveness 500A |
||
| Dedicated for ungrounded installations | ||
| Compatibility with Ethernet network 10Base-T and 100Base-T |
||
| Protects signal lines and PoE power | ||
| MOSFET technology |
||
| Miniature dimensions | ||
| Easy to install | ||
Miniature surge arrester for LAN, PTF-51-ECO/PoE/Micro
| Effectiveness of protection 100A / wire core | ||
| Dedicated for devices installed indoors | ||
| Compatibility with Ethernet network 10Base-T and 100Base-T | ||
| Protects signal lines and PoE power | ||
| Miniature dimensions | ||
| Easy to install | ||
Miniature surge arrester for LAN, PTF-51-PRO/PoE/Micro
| Protection of DATA and PoE circuits | ||
| Protection level up to do 2kA for each conductor | ||
| PoE protection circuits | ||
| Small dimensions | ||
| Easy to installation | ||
Surge arrester for IP camera, PTF-51-EXT/PoE/Micro
| Protection of DATA and PoE circuit | ||
| Protection level up to do 2kA | ||
| PoE protection circuits | ||
| MOSFET fuse technology | ||
| Small dimensions | ||
| Easy to installation | ||
LAN network surge arrester ECO series, PTF-51-ECO/PoE
| Effectiveness of protection 100A / wire core | ||
| Dedicated for devices installed indoors | ||
| Compatibility with Ethernet network 10Base-T and 100Base-T | ||
| Protection of data transmission lines and PoE power supply | ||
| Improved transmission parameters, HiPoE support |
||
| High-quality RJ-45 sockets | ||
| Free-standing / wall-mounted housing | ||
LAN / Ethernet Surge Protector, PTF-51-PRO/PoE
| Protection effectiveness 2.5kA / wire conductor | ||
| High protection effectiveness for large surge currents | ||
| Compatibility with Ethernet network 10Base-T and 100Base-T | ||
| Recommended for devices mounted outside buildings | ||
| Protection of data transmission lines and PoE power supply | ||
| Improved transmission parameters, HiPoE support |
||
| High-quality RJ-45 sockets | ||
| Free-standing / wall-mounted housing | ||
Lightning surge protector for LAN and IP camera, PTF-51-EXT/PoE
| Protection effectiveness 2.5kA / wire core | ||
| Highest effectiveness using MOSFET technology | ||
| Compatibility with Ethernet network 10Base-T and 100Base-T | ||
| Recommended for devices installed outdoors and in industrial environments | ||
| Protection of data transmission lines and PoE power supply | ||
| Improved transmission parameters, HiPoE support |
||
| High-quality RJ-45 sockets | ||
| Free-standing / wall-mounted housing | ||
LAN surge protector mounted on DIN rail, PTF-51-ECO/PoE/DIN
| Effectiveness of protection 100A / wire core | ||
| Dedicated for devices installed indoors | ||
| Compatibility with Ethernet network 10Base-T and 100Base-T | ||
| Protection of data transmission lines and PoE power supply | ||
| Improved transmission parameters, HiPoE support |
||
| High-quality RJ-45 sockets | ||
| Mounting and grounding via DIN rail | ||
LAN, Ethernet surge protection mounted on DIN rail, PTF-51-PRO/PoE/DIN
| Protection effectiveness 2.5kA / wire core | ||
| High protection effectiveness for large surge currents | ||
| Compatibility with Ethernet network 10Base-T and 100Base-T | ||
| Recommended for devices mounted outside buildings | ||
| Protection of data transmission lines and PoE power supply | ||
| Improved transmission parameters, HiPoE support |
||
| High-quality RJ-45 sockets | ||
| Mounting and grounding via DIN rail | ||
LAN surge protector mounted on DIN rail for IP camera, PTF-51-EXT/PoE/...
| Protection effectiveness 2.5kA / wire core | ||
| Highest effectiveness using MOSFET technology | ||
| Compatibility with Ethernet network 10Base-T and 100Base-T | ||
| Recommended for devices installed outdoors and in industrial environments | ||
| Protection of data transmission lines and PoE power supply | ||
| Improved transmission parameters, HiPoE support |
||
| High-quality RJ-45 sockets | ||
| Mounting and grounding via DIN rail | ||
Gigabit LAN Network Surge Protector, PTF-61-PRO/PoE
| Protection effectiveness 2.5kA / wire | ||
| Excellent transmission and protection parameters | ||
| Compliance with Gigabit Ethernet 1000Base-T and 1000Base-TX networks | ||
| Protection of data transmission and PoE power lines | ||
| Recommended for devices installed outdoors and in industrial environments | ||
| Multilayer PCB | ||
| High-quality RJ-45 sockets | ||
| Freestanding housing with the possibility of wall mounting | ||
| 5-YEAR WARRANTY | ||
LAN surge protection device in hermetic housing, BOX PTU-51-EXT/PoE
| Protection effectiveness 5kA / wire core | ||
| Highest effectiveness using MOSFET technology | ||
| Compatibility with Ethernet 10Base-T and 100Base-T | ||
| 3 levels of surge protection | ||
| Recommended for devices installed outdoors and in industrial environments |
||
| Hermetic housing with cable glands | ||
| High-quality LSA connectors | ||
| Optimal housing dimensions | ||
12VDC Surge Protector Mounted on DIN Rail
| 2-level protection against overvoltage | ||
| Rated operating voltage 12VDC | ||
| Rated current up to 5A | ||
| Low series resistance | ||
| Mounting on DIN rail 35mm | ||
Surge Protector 24V DC Mounted on DIN Rail
| 2-level protection against overvoltage | ||
| Rated operating voltage 24V DC | ||
| Rated current up to 5A | ||
| Low series resistance | ||
| Mounting on DIN rail 35mm | ||
Surge Protection 24V AC / 36V DC Mounted on DIN Rail
| 2-level protection against overvoltage | ||
| Rated operating voltage 24V AC or 36V DC | ||
| Rated current up to 5A | ||
| Low series resistance | ||
| Mounting on DIN rail 35mm | ||
Surge Protection for 48V DC Power Supply Mounted on DIN Rail
| 2-level protection against overvoltage | ||
| Rated operating voltage 48V DC | ||
| Rated current up to 5A | ||
| Low series resistance | ||
| Mounting on DIN rail 35mm | ||
Miniature Power Surge Protector 12V DC
| 2-level protection against surge | ||
| Rated operating voltage 12V DC | ||
| Protected screen circuit | ||
| Rated current up to 3A | ||
| Low series resistance | ||
| Freestanding housing | ||
Miniature Overvoltage Protection for 24V DC Power Line
| 2-level protection against overvoltage | ||
| Rated operating voltage 24V DC | ||
| Protected screen circuit | ||
| Rated current up to 3A | ||
| Low series resistance | ||
| Freestanding housing | ||
Surge Protection 24V AC / 36V DC
| 2-level protection against overvoltage | ||
| Rated operating voltage 24V AC or 36V DC | ||
| Protected screen circuit | ||
| Rated current up to 3A | ||
| Low series resistance | ||
| Freestanding housing | ||
| 2-level protection against overvoltage | ||
| Rated operating voltage 48V DC | ||
| Protected screen circuit | ||
| Rated current up to 3A | ||
| Low series resistance | ||
| Freestanding housing | ||
RS-485 Bus Surge Protection Mounted on DIN Rail
| 3-level surge protection | ||
| Protection against potential difference | ||
| Built-in MOSFET fuse | ||
| Ability to transmit fast data transmissions | ||
| Mounting on DIN rail 35mm | ||
RS-485 and 12V DC Bus Surge Protector Mounted on DIN Rail
| 3-level protection for RS-485 | ||
| 2-level protection for power supply | ||
| Protection against potential difference | ||
| Built-in MOSFET fuse for RS-485 | ||
| Ability to transmit fast data transmissions | ||
| Mounting on DIN rail 35mm | ||
Protector / Surge Protector for RS-485 Bus and 24V DC Power Supply, Mo...
| 3-level protection for RS-485 | ||
| 2-level protection for 24V DC power supply | ||
| Protection against potential difference | ||
| Built-in MOSFET fuse for RS-485 | ||
| Ability to transmit fast data transmissions | ||
| Mounting on DIN rail 35mm | ||
8-channel Gigabit Ethernet LAN surge protector, PTF-68R-PRO/PoE
| 2.5kA protection effectiveness per wire | ||
| Excellent transmission and protection parameters | ||
| Compliance with Gigabit Ethernet 1000Base-T and 1000Base-TX networks | ||
| Protection of data transmission and PoE power lines | ||
| Designed for outdoor and industrial environments | ||
| Expandable up to 16 channels | ||
| Mounted in a 19" RACK cabinet | ||
| 5 YEAR WARRANTY | ||
16-channel Gigabit Ethernet LAN protection, PTF-616R-PRO/PoE
| Protection effectiveness of 2.5kA per wire | ||
| Excellent transmission and protection parameters | ||
| Compliance with Gigabit Ethernet 1000Base-T and 1000Base-TX networks | ||
| Protection of data transmission and PoE power lines | ||
| Dedicated for devices installed outdoors and in industrial environments | ||
| Installed in a 19" RACK cabinet | ||
| 5 YEAR WARRANTY | ||
16-channel Gigabit Ethernet LAN surge protector, PTU-616R-PRO/PoE
| Protection effectiveness of 2.5kA per wire | ||
| Excellent transmission and protection parameters | ||
| Compliance with Gigabit Ethernet 1000Base-T and 1000Base-TX networks | ||
| Protection of data transmission and PoE power lines | ||
| Designed for outdoor and industrial environments | ||
| Installed in a 19" RACK cabinet | ||
| 5 YEAR WARRANTY | ||
RS-422 Bus Surge Protector Mounted on DIN Rail
| 3-level surge protection | ||
| Protection against potential difference | ||
| 5 protected channels (TX and RX pairs + shield) | ||
| Built-in MOSFET fuse | ||
| Ability to transmit fast data transmissions | ||
| Mounting on DIN rail 35mm | ||
4-track RS-232 bus surge protector mounted on DIN rail
| 3-level surge protection | ||
| Protection against potential difference | ||
| 5 protected channels (TX, RX, RTS, CTS + ground / shield) | ||
| Built-in MOSFET fuse | ||
| Ability to transmit fast data transmissions | ||
| Mounting on DIN rail 35mm | ||
8-channel LAN Gigabit Ethernet protection, PTU-68R-PRO/PoE
| Protection effectiveness 2.5kA / wire | ||
| Excellent transmission and protection parameters | ||
| Compliance with Gigabit Ethernet 1000Base-T and 1000Base-TX networks | ||
| Protection of data transmission lines and PoE power supply | ||
| Dedicated for devices installed outdoors and in industrial environments | ||
| Expandable up to 16 channels | ||
| Mounted in a 19" RACK cabinet | ||
| 5 YEAR WARRANTY | ||
| 3-level surge protection | ||
| Protection against potential difference | ||
| Built-in MOSFET fuse | ||
| Ability to transmit fast data transmissions | ||
| Miniature housing | ||
Gigabit Ethernet LAN Surge Protector for DIN Rail, PTF-61-PRO/PoE/DIN
| Protection effectiveness 2.5kA / wire | ||
| Excellent transmission and protection parameters | ||
| Compliance with Gigabit Ethernet 1000Base-T and 1000Base-TX networks | ||
| Protection of data transmission and PoE power lines | ||
| Recommended for devices installed outdoors and in industrial environments | ||
| Multilayer PCB | ||
| High-quality RJ-45 sockets | ||
| Mounting and grounding via DIN rail | ||
| 5-YEAR WARRANTY | ||
RS-232 COM Port Surge Protector, SUG-RS232-2P
| 3-level surge protection | ||
| Protection against potential difference | ||
| 5 protected channels (TX, RX + ground / shield) | ||
| Built-in MOSFET fuse | ||
| Ability to transmit fast data transmissions | ||
| Miniature housing | ||
Measurement Bus Surge Protector, SUG-MBUS
| 3-level surge protection | ||
| Protection against potential difference | ||
| Built-in MOSFET fuse | ||
| Ability to transmit fast data transmissions | ||
| Miniature housing | ||
Surge protector for TTL 5V digital buses
| 3-stage surge protection | |
| Protection against potential difference | |
| Built-in MOSFET fuse | |
| Ability to transmit fast data transfers | |
| Miniature housing |
Język polski
Český jazyk
Deutsche sprache
Lengua española
Langue française
Lingua italiana
Língua portuguesa
Русский язык
Slovenský jazyk
Norsk språk
Українська мова