| 2-level protection against overvoltage | ||
| Rated operating voltage 12VDC | ||
| Rated current up to 5A | ||
| Low series resistance | ||
| Mounting on DIN rail 35mm | ||
Price: Read
| 2-level protection against overvoltage | ||
| Rated operating voltage 24V DC | ||
| Rated current up to 5A | ||
| Low series resistance | ||
| Mounting on DIN rail 35mm | ||
Price: Read
| 2-level protection against overvoltage | ||
| Rated operating voltage 24V AC or 36V DC | ||
| Rated current up to 5A | ||
| Low series resistance | ||
| Mounting on DIN rail 35mm | ||
Price: Read
| 2-level protection against overvoltage | ||
| Rated operating voltage 48V DC | ||
| Rated current up to 5A | ||
| Low series resistance | ||
| Mounting on DIN rail 35mm | ||
Price: Read
| 3-level surge protection | ||
| Protection against potential difference | ||
| Built-in MOSFET fuse | ||
| Ability to transmit fast data transmissions | ||
| Mounting on DIN rail 35mm | ||
Price: Read
| 3-level protection for RS-485 | ||
| 2-level protection for power supply | ||
| Protection against potential difference | ||
| Built-in MOSFET fuse for RS-485 | ||
| Ability to transmit fast data transmissions | ||
| Mounting on DIN rail 35mm | ||
Price: Read
| 3-level protection for RS-485 | ||
| 2-level protection for 24V DC power supply | ||
| Protection against potential difference | ||
| Built-in MOSFET fuse for RS-485 | ||
| Ability to transmit fast data transmissions | ||
| Mounting on DIN rail 35mm | ||
Price: Read
| 3-level surge protection | ||
| Protection against potential difference | ||
| 5 protected channels (TX and RX pairs + shield) | ||
| Built-in MOSFET fuse | ||
| Ability to transmit fast data transmissions | ||
| Mounting on DIN rail 35mm | ||
Price: Read
| 3-level surge protection | ||
| Protection against potential difference | ||
| 5 protected channels (TX, RX, RTS, CTS + ground / shield) | ||
| Built-in MOSFET fuse | ||
| Ability to transmit fast data transmissions | ||
| Mounting on DIN rail 35mm | ||
Price: Read
| 3-level surge protection | ||
| Protection against potential difference | ||
| Built-in MOSFET fuse | ||
| Ability to transmit fast data transmissions | ||
| Mounting on DIN rail 35mm | ||
Price: Read
| 3-level surge protection | ||
| Rated operating voltage 24V DC | ||
| Rated current up to 300mA | ||
| Built-in MOSFET fuse | ||
| DIN rail mounting 35mm | ||
Price: Read
| 3-level surge protection | ||
| Rated operating voltage 24V DC | ||
| 4 protected signal tracks + shield | ||
| Rated current up to 300mA | ||
| Built-in MOSFET fuse | ||
| Mounting on DIN rail 35mm | ||
Price: Read
| 3-level surge protection | ||
| Rated operating voltage 24V DC | ||
| Built-in MOSFET fuse | ||
| Compatible with any current loop | ||
| Mounting on DIN rail 35mm | ||
Price: Read
| Low DSL signal attenuation level | ||
| High protection effectiveness | ||
| Rated current up to 500mA | ||
| MOSFET technology | ||
| DIN rail mounting | ||
Price: Read

Język polski
Český jazyk
Deutsche sprache
Lengua española
Langue française
Lingua italiana
Língua portuguesa
Русский язык
Slovenský jazyk
Norsk språk
Українська мова