| 500A Protection Effectiveness |
||
| Dedicated for installations without grounding | ||
| Compatibility with Ethernet 10Base-T and 100Base-T networks |
||
| Protects signal lines and PoE power supply | ||
| MOSFET Technology |
||
| Miniature size | ||
| Easy to install | ||
| Thermoshrinkable cover housing | ||
NEW
Price: Read
| Protection efficiency 100A / wire | ||
| Dedicated for devices installed inside | ||
| Compatibility with Ethernet 10Base-T and 100Base-T networks | ||
| Protects signal lines and PoE power | ||
| Compact size | ||
| Easy to install | ||
| Thermoshrink cover housing | ||
NEW
Price: Read
| Protection effectiveness 2.5kA / wire | ||
| Designed for devices installed outside buildings | ||
| Compatibility with Ethernet 10Base-T and 100Base-T networks | ||
| Protects signal lines and PoE power supply | ||
| Compact size | ||
| Easy to install | ||
| Thermoshrink cover housing | ||
NEW
Price: Read
| Protection effectiveness 2.5kA / wire | ||
| Recommended for devices installed outdoors and in industrial environments | ||
| Compatible with Ethernet 10Base-T and 100Base-T networks | ||
| Protects signal lines and PoE power supply | ||
| MOSFET Technology |
||
| Miniature size | ||
| Easy to install | ||
| Thermoshrinkable cover housing | ||
NEW
Price: Read
| Protection effectiveness 500A |
||
| Dedicated for ungrounded installations | ||
| Compatibility with Ethernet network 10Base-T and 100Base-T |
||
| Protects signal lines and PoE power | ||
| MOSFET technology |
||
| Miniature dimensions | ||
| Easy to install | ||
Price: Read
| Effectiveness of protection 100A / wire core | ||
| Dedicated for devices installed indoors | ||
| Compatibility with Ethernet network 10Base-T and 100Base-T | ||
| Protects signal lines and PoE power | ||
| Miniature dimensions | ||
| Easy to install | ||
Price: Read
| Protection of DATA and PoE circuits | ||
| Protection level up to do 2kA for each conductor | ||
| PoE protection circuits | ||
| Small dimensions | ||
| Easy to installation | ||
Price: Read
| Protection of DATA and PoE circuit | ||
| Protection level up to do 2kA | ||
| PoE protection circuits | ||
| MOSFET fuse technology | ||
| Small dimensions | ||
| Easy to installation | ||
Price: Read
| Protection effectiveness 100A / wire | ||
| Dedicated to devices installed inside | ||
| Compatibility with Ethernet 10Base-T and 100Base-T networks | ||
| Protection of data transmission lines and PoE power supply | ||
| Improved transmission parameters, HiPoE support |
||
| High-quality RJ-45 sockets | ||
| Thermoshrink cover housing | ||
NEW
Price: Read
| Protection effectiveness 2.5kA / wire | ||
| High protection effectiveness for large surge currents | ||
| Compatibility with Ethernet 10Base-T and 100Base-T networks | ||
| Recommended for outdoor installations | ||
| Protection of data transmission and PoE power lines | ||
| Improved transmission parameters, HiPoE support |
||
| High-quality RJ-45 sockets | ||
| Thermoshrinkable cover housing | ||
NEW
Price: Read
| 2.5kA protection effectiveness per wire | ||
| Highest effectiveness using MOSFET technology | ||
| Compatible with 10Base-T and 100Base-T Ethernet networks | ||
| Recommended for outdoor and industrial environments | ||
| Protection for data transmission and PoE power lines | ||
| Improved transmission parameters, HiPoE support |
||
| High-quality RJ-45 sockets | ||
| Thermoshrinkable cover housing | ||
NEW
Price: Read
| Effectiveness of protection 100A / wire core | ||
| Dedicated for devices installed indoors | ||
| Compatibility with Ethernet network 10Base-T and 100Base-T | ||
| Protection of data transmission lines and PoE power supply | ||
| Improved transmission parameters, HiPoE support |
||
| High-quality RJ-45 sockets | ||
| Free-standing / wall-mounted housing | ||
Price: Read
| Protection effectiveness 2.5kA / wire conductor | ||
| High protection effectiveness for large surge currents | ||
| Compatibility with Ethernet network 10Base-T and 100Base-T | ||
| Recommended for devices mounted outside buildings | ||
| Protection of data transmission lines and PoE power supply | ||
| Improved transmission parameters, HiPoE support |
||
| High-quality RJ-45 sockets | ||
| Free-standing / wall-mounted housing | ||
Price: Read
| Protection effectiveness 2.5kA / wire core | ||
| Highest effectiveness using MOSFET technology | ||
| Compatibility with Ethernet network 10Base-T and 100Base-T | ||
| Recommended for devices installed outdoors and in industrial environments | ||
| Protection of data transmission lines and PoE power supply | ||
| Improved transmission parameters, HiPoE support |
||
| High-quality RJ-45 sockets | ||
| Free-standing / wall-mounted housing | ||
Price: Read
| Effectiveness of protection 100A / wire core | ||
| Dedicated for devices installed indoors | ||
| Compatibility with Ethernet network 10Base-T and 100Base-T | ||
| Protection of data transmission lines and PoE power supply | ||
| Improved transmission parameters, HiPoE support |
||
| High-quality RJ-45 sockets | ||
| Mounting and grounding via DIN rail | ||
Price: Read
| Protection effectiveness 2.5kA / wire core | ||
| High protection effectiveness for large surge currents | ||
| Compatibility with Ethernet network 10Base-T and 100Base-T | ||
| Recommended for devices mounted outside buildings | ||
| Protection of data transmission lines and PoE power supply | ||
| Improved transmission parameters, HiPoE support |
||
| High-quality RJ-45 sockets | ||
| Mounting and grounding via DIN rail | ||
Price: Read
| Protection effectiveness 2.5kA / wire core | ||
| Highest effectiveness using MOSFET technology | ||
| Compatibility with Ethernet network 10Base-T and 100Base-T | ||
| Recommended for devices installed outdoors and in industrial environments | ||
| Protection of data transmission lines and PoE power supply | ||
| Improved transmission parameters, HiPoE support |
||
| High-quality RJ-45 sockets | ||
| Mounting and grounding via DIN rail | ||
Price: Read
| Protection effectiveness 5kA / wire core | ||
| Highest effectiveness using MOSFET technology | ||
| Compatibility with Ethernet 10Base-T and 100Base-T | ||
| 3 levels of surge protection | ||
| Recommended for devices installed outdoors and in industrial environments |
||
| Hermetic housing with cable glands | ||
| High-quality LSA connectors | ||
| Optimal housing dimensions | ||
Price: Read
| Best surge protection with MOSFET technology | ||
| Compatible with Ethernet 10Base-T i 100Base-T | ||
| Designed for industrial environment | ||
| Protection level up to 5kA | ||
| Surge protection of data and PoE circuits | ||
| Hermetic housings |
||
Price: Read
| Effectiveness of protection 5kA / wire core | ||
| Highest effectiveness using MOSFET technology | ||
| Compatibility with Ethernet 10Base-T and 100Base-T | ||
| 3 levels of surge protection | ||
| Recommended for devices installed outdoors and in industrial environments |
||
| Improved transmission parameters, HiPoE support | ||
| Hermetic housing concealing camera wires | ||
| LSA + RJ45 connectors | ||
| Larger housing dimensions | ||
Price: Read

Język polski
Český jazyk
Deutsche sprache
Lengua española
Langue française
Lingua italiana
Língua portuguesa
Русский язык
Slovenský jazyk
Norsk språk
Українська мова